<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Young &#38; Successful &#187; Success Fast Track</title>
	<atom:link href="http://youngandsuccessful.com/tag/success-fast-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandsuccessful.com</link>
	<description>a blog from YSN.com</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>blog@ysn.com ()</managingEditor>
		<webMaster>blog@ysn.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>a blog from YSN.com</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>blog@ysn.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://youngandsuccessful.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://youngandsuccessful.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Young &#38; Successful</title>
			<link>http://youngandsuccessful.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What Does it Really Mean to “Get Ahead&#8221;?</title>
		<link>http://youngandsuccessful.com/what-does-it-really-mean-to-get-ahead/</link>
		<comments>http://youngandsuccessful.com/what-does-it-really-mean-to-get-ahead/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Jennifer Kushell</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[Explore Your Options]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://blog.ysn.com/?p=89</guid>
		<description><![CDATA[For a long time, a successful career was signified by receiving a shiny gold watch to commemorate your 30 or 40 years of loyal service to a single company. Getting ahead meant dedication, dependability, loyalty, For a long time, a successful career was signified by receiving a shiny gold watch to commemorate your 30 or 40 years of loyal service to a single company. Getting ahead meant dedication, dependability, loyalty, putting your head down and getting your work done. And while the rules have changed, there are still a few things that will never get old!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Fwhat-does-it-really-mean-to-get-ahead%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Fwhat-does-it-really-mean-to-get-ahead%2F" height="61" width="51" /></a></div><p><em><img title="contract" src="http://youngandsuccessful.com/wp-content/uploads/2007/08/getting-ahead.jpg" border="1" alt="contract" width="250" height="165" align="left" /></em>For a long time, a successful career was signified by receiving a shiny gold  watch to commemorate your 30 or 40 years of loyal service to a single company.  Getting ahead meant dedication, dependability, loyalty, putting your head down,  getting your work done and following the rules.</p>
<p>For Baby Boomers, getting ahead took on a much different look. Think about  the movies <em>Wall Street</em> or <em>Baby Boom</em>: power suit, power tie, power  briefcase&#8230; huge shoulder pads. How very 1980s! It was all about influence,  wealth and leverage. Everyone was eager to get ahead and more than a few people  sacrificed their personal relationships.</p>
<p>Those who came of age in the 1990s embraced the idea of getting ahead by  being their own boss. In fact, 87 percent of Gen X said they wanted their own  business. This wave of entrepreneurs coupled with this “thing” called the  Internet paved the way for Yahoo, Google and AOL. All of a sudden, people were  clamoring for office space, patents, domain addresses and IPOs. Young people  everywhere wanted to retire as millionaires before turning 40, 30&#8230;even  20-years-old!</p>
<p>That brings us to today where the rules are being rewritten yet again, and  people are making more career changes in their 20&#8217;s than other generations  experienced in a lifetime. I actually met someone last week whose son had 20  different jobs before he turned 30! These days, getting ahead involves much more  than just slowly creeping up the corporate ladder or clawing your way to the top  at any expense. In the age of instant makeovers, YouTube and reality shows,  anyone can have a voice, be discovered, land a television show or get paid for  doing just about anything people want to see. Success isn’t one-size-fits-all –  it’s totally customizable.</p>
<p>I read a blog by <a href="http://www.employeeevolution.com/archives/2007/08/13/searching-for-a-reason-to-be-loyal/" target="_blank">Ryan Healy of Employee Evolution</a>, which focuses on Millennials at work, and he said, &#8220;I don’t know anyone who will walk in the door of GE on their first day and think, &#8216;I’m going to do anything and everything I can for this company because they really care about me!&#8217; This is because loyalty is a two-way street.  The company must earn your loyalty and you must earn theirs.&#8221; He couldn&#8217;t be more accurate.</p>
<p>The notion of “getting ahead” will undoubtedly continue to morph but as generations and paradigms collide in the workplace, it’s important to know a little history. Even if you are determined to change all the rules and do things your way, your path will be more smooth and successful if you remember to show respect to the people who have been there and done that for a lot longer. Have your big ideas, shake things up, and place  yourself in environments that embrace your ideas and strengths, but also make  sure those opportunities and people can mentor you and help you see the world in  a way that only experience can teach you. All the while, keep in mind that hard  work, loyalty, integrity and passion will never get old.</p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/what-does-it-really-mean-to-get-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help! My Friends Don’t Support Me!</title>
		<link>http://youngandsuccessful.com/help-my-friends-dont-support-me/</link>
		<comments>http://youngandsuccessful.com/help-my-friends-dont-support-me/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:00:43 +0000</pubDate>
		<dc:creator>Jennifer Kushell</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[entrepreneuship]]></category>
		<category><![CDATA[Family & Relationships]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://blog.ysn.com/?p=334</guid>
		<description><![CDATA[Dealing with those less-than-supportive friends is an issue that few people talk about when it comes to dedicating your life to a startup. Having great friends around you for support is a must, but unfortunately, sometimes the people we love and expect to support us most can surprise us in adverse ways. Has this ever happened to you?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Fhelp-my-friends-dont-support-me%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Fhelp-my-friends-dont-support-me%2F" height="61" width="51" /></a></div><p><em><img title="friendship" src="http://youngandsuccessful.com/wp-content/uploads/2009/08/friendship.jpg" border="1" alt="friendship" width="200" height="154" align="left" /></em>Dealing with those less-than-supportive friends is an issue that few people talk about when it comes to dedicating your life to a startup. Having great friends around you for support is a must, but unfortunately, sometimes the people we love and expect to support us most can surprise us in adverse ways. Has this ever happened to you?</p>
<p>Look at the people you surround yourself with. Are they people who you respect? Do they motivate, stimulate or teach you? Do they discourage you, slow you down or get jealous about your successes? If they are uncomfortable with your lifestyle, fight you on your choices and influence you to make decisions that you later regret, you need to take a serious step back.</p>
<p>The wrong influences for an entrepreneur don&#8217;t necessarily have to be overtly &#8220;negative&#8221; to be counterproductive. Maybe you have friends who just don&#8217;t support what you do by not realizing how important your business is to you. Of course, the first thing you should do is to help them understand. But if that fails, there are a few things you can do to keep yourself on track:</p>
<ul>
<li>Remove, avoid or limit negative or counter-productive influences from your life.</li>
<li>Don&#8217;t discuss business with people who don&#8217;t care or don&#8217;t want to understand.</li>
<li>Surround yourself with people you admire and who motivate you.</li>
<li>Read about other entrepreneurs who excite you.</li>
<li>Accept the fact that you&#8217;re different. And be proud of that. You&#8217;ve worked very hard to get where you are. Don&#8217;t let anything or anyone chip away at your success or pride in it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/help-my-friends-dont-support-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Great Resource for New &amp; Seasoned Entrepreneurs</title>
		<link>http://youngandsuccessful.com/great-resource-for-new-seasoned-entrepreneurs/</link>
		<comments>http://youngandsuccessful.com/great-resource-for-new-seasoned-entrepreneurs/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:49:36 +0000</pubDate>
		<dc:creator>YSN - Your Success Network</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[Business incubator]]></category>
		<category><![CDATA[entrepreneur mentor]]></category>
		<category><![CDATA[Success Fast Track]]></category>
		<category><![CDATA[summer program]]></category>

		<guid isPermaLink="false">http://youngandsuccessful.com/?p=716</guid>
		<description><![CDATA[Our friends at TheFunded Founder Institute just launched a founder-centric incubator that teaches new and seasoned entrepreneurs the best practices for building a business. 

Their 4-month summer program takes founders through practical company building assignments...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Fgreat-resource-for-new-seasoned-entrepreneurs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Fgreat-resource-for-new-seasoned-entrepreneurs%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-731" title="picture-11" src="http://youngandsuccessful.com/wp-content/uploads/2009/05/picture-11.png" alt="picture-11" width="118" height="162" /></p>
<p><img src="file:///Users/monique/Library/ImageWell3/Temp/Founder%20Institiute.jpg" alt="" /></p>
<p>Our friends at TheFunded Founder Institute just launched a founder-centric incubator that<strong> </strong>teaches new and seasoned entrepreneurs the best practices for building a business.</p>
<p>Their 4-month summer program takes founders through practical company building assignments lead by experienced CEOs such as Microsoft and Wilson Sonsini Goodrich &amp; Rosati. Sessions include everything from idea definition to incorporation. The program offers a founder-friendly startup environment, mentorship from renowned CEOs, fundraising opportunities, and shared equity upside among all participants in the companies formed.</p>
<p><a href="http://www.founderinstitute.com/" target="_blank">Check out their site to learn more and apply today! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/great-resource-for-new-seasoned-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #1: Globally Savvy or Internationally Challenged?</title>
		<link>http://youngandsuccessful.com/tip-1-globally-savvy-or-internationally-challenged/</link>
		<comments>http://youngandsuccessful.com/tip-1-globally-savvy-or-internationally-challenged/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:09:03 +0000</pubDate>
		<dc:creator>YSN - Your Success Network</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Top 5 & Top 10 Lists]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[international awareness]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://youngandsuccessful.com/?p=641</guid>
		<description><![CDATA[This past year, YSN decided to get a closer look at college students around the globe to better understand the next generation workforce  young people launching their careers. In case you haven’t heard, over the next 10 years more than one billion young people will enter the workforce.  They may be your kids, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-1-globally-savvy-or-internationally-challenged%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-1-globally-savvy-or-internationally-challenged%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-608" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="ten-tips-square150" src="http://youngandsuccessful.com/wp-content/uploads/2008/12/ten-tips-square150.jpg" alt="ten-tips-square150" width="150" height="150" />This past year, YSN decided to get a closer look at college students around the globe to better understand the next generation workforce  young people launching their careers. In case you haven’t heard, over the next 10 years more than one billion young people will enter the workforce.  They may be your kids, your staff, your partners, your peers or even your competition, but however pervasive they may be in your world today, it’s time to ask yourself if you’re ready for these sweeping market and demographic changes.  Are you globally savvy or internationally challenged?  Are you ready to join the new world order?</p>
<p>The “Global Career Mindset Study” we conducted was the first of its kind, surveying students from 50 countries.  The most compelling finding:  55% of students are looking abroad to launch their careers, and only 20% plan to look for work locally.  What’s more, they’re skilled, they’re ambitious, they’re hungry for new opportunities to show the world what they can do, and they’re savvy — about politics, geography, world affairs and culture. Plus, they have the business skills the top employers and entrepreneurs are looking for in young talent.</p>
<p>Between the current economic turmoil and the workforce crisis, building a solid business or finding and keeping a great job is going to require a lot more effort. If you want to give yourself every possible advantage, it’s time to expect more from yourself. I firmly believe the smartest thing you can do to be competitive in the global workforce is to become more globally savvy, aware, skilled, refined, and cultured.  Stop thinking of your own city or country as your community and start thinking of yourself as a citizen of the world.  A few tips:</p>
<ul>
<li>Keep up on international news. Read it online or watch international news broadcasts.</li>
<li>Build and nurture relationships with people from other countries, on and offline.</li>
<li>Join international membership organizations.</li>
<li>Attend and participate actively in global conferences and events.</li>
<li>Travel as much as you can to experience different cultures first hand. In your own country, spend time with immigrant families with a strong sense of their native culture. (Visit with them in their homes if you can)</li>
<li>Learn different languages. At the very least, learn hoe to exchange pleasantries (hello, how are you, nice to meet you, thank you, goodbye) in a few different languages. Practice and learn more every chance you get.</li>
</ul>
<p>Lastly, open yourself up to new and different experiences.  Embrace the idea of things and people who are unfamiliar and look at your exploration of the world as an adventure that will not only open up your opportunities, but change the quality of your life.</p>
<p>My best advice: Think like an economist, act like an entrepreneur and set your sights globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/tip-1-globally-savvy-or-internationally-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #2: Your Industry, Your Playground</title>
		<link>http://youngandsuccessful.com/tip-2-your-industry-your-playground/</link>
		<comments>http://youngandsuccessful.com/tip-2-your-industry-your-playground/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:11:34 +0000</pubDate>
		<dc:creator>YSN - Your Success Network</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Top 5 & Top 10 Lists]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[career tips]]></category>
		<category><![CDATA[Explore Your Options]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://youngandsuccessful.com/?p=644</guid>
		<description><![CDATA[Early in my career, after I&#8217;d helped my first few hundred people discover new career paths, businesses and organizations to launch into, I found myself wondering why different industries fascinated me so much.  It didn&#8217;t matter whether the topic was entertainment, finance, apparel, aerospace, publishing, technology, food service, fitness or stranger stuff like neutraceuticals, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-2-your-industry-your-playground%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-2-your-industry-your-playground%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-608" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="ten-tips-square150" src="http://youngandsuccessful.com/wp-content/uploads/2008/12/ten-tips-square150.jpg" alt="ten-tips-square150" width="150" height="150" />Early in my career, after I&#8217;d helped my first few hundred people discover new career paths, businesses and organizations to launch into, I found myself wondering why different industries fascinated me so much.  It didn&#8217;t matter whether the topic was entertainment, finance, apparel, aerospace, publishing, technology, food service, fitness or stranger stuff like neutraceuticals, biofuels or nanotechnology!  Every industry was a totally different world that had different experts, jobs, media, events, publications, education centers, trends, definitions of success, terminology and even dress codes!  And every single one was packed with opportunities as limitless as your imagination.</p>
<p>As if all that wasn&#8217;t intriguing enough, there were endless ways you could find or invent opportunities in any combination of industries.  For example, take animals. With a traditional eye, you&#8217;d probably think your career options might include pet stores, veterinary medicine, breading and boarding.  But cross a love of animals with all the other ways you could serve them and their owners and you get clothing for pets (apparel), gourmet pet bakeries (food service), organic health supplements (neutraceuticals), magazines and books (publishing), animal tracking devices (technology), and so on.  With a little creativity you could have a field day coming up with ways to play in this world.</p>
<p>Then one day, my good friend <strong>Bob Cohen</strong> from the <strong>Harvard Office of Career Services</strong> explained to me the difference between &#8220;function&#8221; and &#8220;industry.&#8221; Simply put, function is what you do, industry is where you do it.  Your industry, he explained, is your playground.  It&#8217;s the world where you can have the most fun doing what you do best.</p>
<p>I realized right then that one of the biggest things holding people back from loving what they do is not knowing what industries they should (or should I say want to) be in.  And the simplest way to figure this out, if it isn’t already obvious, is to get someone to think about what they love doing.  If you love playing video games, consider working in the video game industry.  If you love music, there’s a whole other industry to play in.  What you do in that industry is a question of function.  You can be a writer in any industry, right? You can be doctor in any industry.  An accountant.  A teacher.  A marketer.  A salesman.  The world really is like one big candy store of options and opportunities! You just need to find your industryxthen dive in.</p>
<p>Once you’ve identified your playground, it’s just a matter of getting yourself into the middle of all the action. Join the trade associations, subscribe to the blogs and newsletters, buy the top magazines, attend the conferences and events, follow the hottest experts and stay on top of the trends. For more information on how to Master Your Universe, check out the 10-minute podcast from our NY Times Bestseller, <em><strong><a href="http://blog.ysn.com/?p=382">Secrets of the Young &amp; Successful</a>.</strong></em></p>
<p>Think of your industry as your playground and this powerful secret of the young &amp; successful will cause a paradigm shift that can instantly turn your career exploration into an adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/tip-2-your-industry-your-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #5: Goals. Got Any?</title>
		<link>http://youngandsuccessful.com/tip-5-goals-got-any/</link>
		<comments>http://youngandsuccessful.com/tip-5-goals-got-any/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:31:36 +0000</pubDate>
		<dc:creator>YSN - Your Success Network</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Top 5 & Top 10 Lists]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[New Years Resolutions]]></category>
		<category><![CDATA[Setting goals]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://blog.ysn.com/?p=591</guid>
		<description><![CDATA[Before you head out to your New Year’s party or start popping the champagne, make sure you take a little time to contemplate what you hope to accomplish in 2009.  Sure, this year hasn’t ended quite as well as any of us had planned, but it doesn’t mean that we can’t give ourselves every possible [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-5-goals-got-any%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-5-goals-got-any%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-608" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="ten-tips-square150" src="http://youngandsuccessful.com/wp-content/uploads/2008/12/ten-tips-square150.jpg" alt="ten-tips-square150" width="150" height="150" />Before you head out to your New Year’s party or start popping the champagne, make sure you take a little time to contemplate what you hope to accomplish in 2009.  Sure, this year hasn’t ended quite as well as any of us had planned, but it doesn’t mean that we can’t give ourselves every possible advantage moving into this next one.  And, after all, that’s what YSN is here for – to help you find the success you’ve only dreamed of…without waiting a lifetime!</p>
<p>You’ve heard it before – people who set goals for themselves consistently achieve more than those who don’t.  So, let’s be frank, do you have them or don’t you?  Vague thoughts and half-baked answers don’t count.  Writing down our goals is something we all know will make us more successful…but somehow we don’t always get around to it.  Let’s change that right now!</p>
<p><strong>Don’t put it off, start the process now.  If this ends up being all you do — hey, it’s something, which is always better than nothing.  If you want to take this to the next level &#8211; consider using our ‘GOOD to MASTER Goal Setting Guide’ below! </strong></p>
<p><a href="http://blog.ysn.com/wp-content/uploads/2008/12/goals.jpg"><img class="size-medium wp-image-594 aligncenter" title="goals" src="http://blog.ysn.com/wp-content/uploads/2008/12/goals.jpg" alt="" width="300" height="141" /></a></p>
<p><strong>GOOD:  List 3-5 Goals</strong><br />
If you could only choose a few things that would make or break your next year, what would they be?  What would you like to accomplish beyond all else?  Make them as detailed as possible.</p>
<p><strong>BETTER:  Now Add Timelines/Deadlines</strong><br />
Attaching deadlines to the things you’d like to accomplish is an even better tactic to achieving what you want in life.  Break your goals into the following increments: 1 month, 6 months, 1 year, and 5 years. Keep going if you feel inspired!  Include no more than 3-5 goals under each category to keep it manageable.</p>
<p><strong>Jedi Masters: 188 Year Plan</strong><br />
Ever consider your 188 year plan?  Our friend <a href="http://www.ysn.com/users/CurtisEstes">Curtis Estes</a> does!  Seriously!  Curtis is the author of <a href="http://www.curtisestes.biz/thebook/index.html">Your Life By Design</a> and one of the top financial advisors in the US who counsels some of the most successful people out there on leaving their legacy.  He claims that the average person can’t remember their great grandparents’ names…let alone what they did with their lives.  That means in 188 years, most people won’t remember any of us…unless we do something about it.  Building a 188 year plan sounds insane at first, but Curtis swears this is the key to building a lasting legacy, and we just love the idea of that!  Try it for yourself.  Or check out Curtis’ to see goal setting from a real master.</p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/tip-5-goals-got-any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #10: Brand Yourself, Don&#8217;t Embarrass Yourself</title>
		<link>http://youngandsuccessful.com/tip-10-brand-yourself-dont-embarrass-yourself/</link>
		<comments>http://youngandsuccessful.com/tip-10-brand-yourself-dont-embarrass-yourself/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:34:26 +0000</pubDate>
		<dc:creator>Jennifer Kushell</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Top 5 & Top 10 Lists]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Jennifer Kushell]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[professional image]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://blog.ysn.com/?p=566</guid>
		<description><![CDATA[Don&#8217;t worry if you missed one our emails covering our 10 FAVORITE SUCCESS TIPS &#8230; we&#8217;re adding them to the blog so that you can get caught up in minutes. 
How many times have you found yourself walking through a store, scanning hundreds of items a minute, disregarding most of them but occasionally stopping to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-10-brand-yourself-dont-embarrass-yourself%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Ftip-10-brand-yourself-dont-embarrass-yourself%2F" height="61" width="51" /></a></div><p style="text-align: left;"><img class="alignleft size-full wp-image-608" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="ten-tips-square150" src="http://youngandsuccessful.com/wp-content/uploads/2008/12/ten-tips-square150.jpg" alt="ten-tips-square150" width="150" height="150" /><em><strong>Don&#8217;t worry if you missed one our emails covering our 10 FAVORITE SUCCESS TIPS &#8230; we&#8217;re adding them to the blog so that you can get caught up in minutes. </strong></em></p>
<p>How many times have you found yourself walking through a store, scanning hundreds of items a minute, disregarding most of them but occasionally stopping to touch something or pick it up to get a closer look? Now picture that same store – a supermarket, department store, warehouse or club store – and replace the sea of products with people. You heard me. Imagine every box, can, pair of pants, video, book, and bag of candy replaced with a person just like you. Visualize thousands of them…maybe more…maybe a million in any given store. Now, do that visual walk through again. Would you notice you?</p>
<p>With a billion young people entering the world of work in the next 10 years, let’s be honest, most of us look a heck of a lot alike. While we’re all certainly different and special in our own ways, at first glance we blend into the sea of hundreds, sometimes thousands of others. When you’re looking for a job, a promotion, a great new client, or to be considered for a special opportunity, standing out (in a positive way) is essential. But what do most people see if they come in to take a closer look? How often are you putting your best foot forward in person, or online?</p>
<p>Now that the economy has taken a downturn and great opportunities are getting harder and harder to find, this is the perfect time to build (or refine) your professional brand. Odds are, when someone goes to look for you online or learn more about you, they come up with little if nothing, but all too often they discover juicy little photos, online posts or fun facts that you certainly never intended them to see!</p>
<p>Do yourself a favor and conduct a personal and professional brand audit of yourself. Analyze everything that the outside world can see or find out about you with a simple search online. Consider, from a totally objective perspective, what kind of impression you’re portraying, then clean it up. Then do the same with your physical appearance. Start to be more intentional, purposeful, and proactive about what kind of image you’re projecting. Don’t assume others are going to take the time to “get to know you”. Make it your responsibility to grab and hold their attention. Because just like being one in a sea of products on shelves, you too often have a matter of seconds to impress upon others that you’re worth a closer look.</p>
]]></content:encoded>
			<wfw:commentRss>http://youngandsuccessful.com/tip-10-brand-yourself-dont-embarrass-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Your Career: Tips To Help You Stand Out In Your Profession</title>
		<link>http://youngandsuccessful.com/advance-your-career-tips-to-help-you-stand-out-in-your-profession/</link>
		<comments>http://youngandsuccessful.com/advance-your-career-tips-to-help-you-stand-out-in-your-profession/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:56:20 +0000</pubDate>
		<dc:creator>megaforce05</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Build Your Career]]></category>
		<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Success Fast Track]]></category>

		<guid isPermaLink="false">http://blog.ysn.com/?p=344</guid>
		<description><![CDATA[During the course of my career I was able to compile tips, techniques, and strategies which I feel can serve to advance one&#8217;s career and help you to stand out at work.  I have to admit it was only through trial and error that I was able to put these things into practice. You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyoungandsuccessful.com%2Fadvance-your-career-tips-to-help-you-stand-out-in-your-profession%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyoungandsuccessful.com%2Fadvance-your-career-tips-to-help-you-stand-out-in-your-profession%2F" height="61" width="51" /></a></div><p>During the course of my career I was able to compile tips, techniques, and strategies which I feel can serve to advance one&#8217;s career and help you to stand out at work.  I have to admit it was only through trial and error that I was able to put these things into practice. You make plenty of mistakes but you never give up you always want to try and move forward.  It’s only through perseverance and determination that you are able to accomplish those things that seem impossible at times.  Here are some attributes that have served me well in my pursuit of success.</p>
<p><strong>Number 1.</strong> Know yourself &#8211; your strengths, abilities and limitations. Once you know your major characteristics you will be able to pin point the career path you should take and put all of your energy attention and passion into that endeavor. There is nothing worse that giving something your all while you are speeding along on the wrong career path, putting all your talent and ability to work doing things that you can never be the best at.</p>
